Fluorosilicone o ring temperature range.
													
																	Fluorosilicone o rings temperature range. 
									
	
		
	
																	Standard fvmq compounds are metal peroxide cured. 
																	These o rings are sized to the sae standard as568. 
																	They resist ethanol ethylene glycol and isopropyl alcohol. 
																	Fluorosilicone o rings have low abrasion resistance and are preferred for use in static environments. 
															
													
									
	
		
	
																	Custom colors available upon request. 
																	These fluorosilicone o rings remain flexible at temperatures as low as 80 f. 
																	Application of fluorosilicone o rings. 
																	This product is similar to silicone and has good stability in extreme temperatures along with chemical resistant properties similar to fluorocarbons. 
															
													
									
	
		
	
																	Ace seal offers fluorosilicone o rings gaskets in several grades with a durometer ranging from 50 80. 
																	Fluorosilicone o rings provide a much wider operational temperature range than fluorocarbon rubbers. 
																	All have a round profile and are suitable for a wide range of static and dynamic sealing applications. 
																	Because of its large temperature range the fluorsilicone o rings are primarily used in fuel systems typically at a very low temperature applications. 
															
													
									
	
		
	
																	Primary uses of fluorosilicone o rings are in fuel systems at temperatures up to 177 c 350 f and in applications where the dry heat resistance of silicone o rings are required. 
																	For technical drawings and 3 d models click on a part number. 
																	Fluorosilicone o rings typically are blue in color with an unlimited shelf life. 
																	Contact us to learn more.